Player |
T1
|
---|---|
Hedinger, Jesse | 100.00 |
Macswain, Rob | 100.00 |
Morehead, Troy | 100.00 |
Gallagher, Lou | 90.00 |
Papenfuss, Gary | 90.00 |
Zazula, Frank | 90.00 |
Ivory, Mark | 80.00 |
Leonhart, Dave | 80.00 |
Meyers, Peter | 80.00 |
Oleson, Travis | 70.00 |
Reddick, Nathan | 70.00 |
Shikowsky, Scott | 70.00 |
Anderson, Tim | 60.00 |
Blesener, David | 60.00 |
Ulrick, Paul | 60.00 |
Heroff, John | 50.00 |
Smith, Howard | 50.00 |
Wirth, David | 50.00 |
Banovetz, Steve | 40.00 |
Flaherty, Joe | 40.00 |
Morehead, Trevor | 40.00 |
Herbert, Andrew | 30.00 |
Mogren, Peter | 30.00 |
Nystrom, Brian | 30.00 |
Knutson, Ron | 20.00 |
Macdonald, Tom | 20.00 |
Stratmoen, Shane | 20.00 |
Andrews, Dean | 10.00 |
Berggren, Tim | 10.00 |
Bergstedt, Randy | 10.00 |
Farnum, Trent | 10.00 |
Harris, David | 10.00 |
Heironimus, Sean | 10.00 |
Herbert, Chris | 10.00 |
Heroff, Ryan | 10.00 |
Holmgren, Craig | 10.00 |
Knuth, Andy | 10.00 |
Larson, Derek | 10.00 |
Leopold, Dan | 10.00 |
McCormick, Mike | 10.00 |
Mogren, Corey | 10.00 |
Oleson, Mark | 10.00 |
Peterson, Andy | 10.00 |
Peterson, Nick | 10.00 |
Sandstrom, Chuck | 10.00 |
Schumann, Matt | 10.00 |
Schutz, Eric | 10.00 |
Sharot, Rob | 10.00 |
Shikowsky, Louis | 10.00 |
Willard, Stephen | 10.00 |
Zauner, Joe | 10.00 |
Legend | |
---|---|
T1 | Tue, July 21 :: 3 Man Best Ball |