Player |
T1
|
---|---|
Knuth, Andy | 100.00 |
Macswain, Rob | 100.00 |
Schutz, Eric | 100.00 |
Flaherty, Joe | 90.00 |
Herbert, Chris | 90.00 |
Stratmoen, Shane | 90.00 |
Meyers, Peter | 80.00 |
Mogren, Peter | 80.00 |
Morehead, Troy | 80.00 |
Anderson, Tim | 70.00 |
Holmgren, Craig | 70.00 |
Knutson, Ron | 70.00 |
Devet, Max | 60.00 |
Heroff, Ryan | 60.00 |
Nystrom, Brian | 60.00 |
Heroff, John | 50.00 |
Oleson, Mark | 50.00 |
Shikowsky, Scott | 50.00 |
Buckrey, Mark | 40.00 |
Larson, Jim | 40.00 |
Oleson, Travis | 40.00 |
Dwyer, Tim | 30.00 |
Ivory, Mark | 30.00 |
Leopold, Dan | 30.00 |
Selmecki, Jim | 30.00 |
Ulrick, Paul | 30.00 |
Andrews, Dean | 10.00 |
Banovetz, Steve | 10.00 |
Berggren, Tim | 10.00 |
Bergstedt, Randy | 10.00 |
Blesener, David | 10.00 |
Costello, Ben | 10.00 |
Farnum, Trent | 10.00 |
Gallagher, Lou | 10.00 |
Hedinger, Jesse | 10.00 |
Heironimus, Sean | 10.00 |
Leonhart, Dave | 10.00 |
McCormick, Mike | 10.00 |
Mogren, Kyle | 10.00 |
Morehead, Trevor | 10.00 |
Pallin, Mike | 10.00 |
Papenfuss, Gary | 10.00 |
Peterson, Nick | 10.00 |
Reddick, Nathan | 10.00 |
Spitzer, James | 10.00 |
Thompson, Joel | 10.00 |
Vonderharr, Scott | 10.00 |
Willard, Stephen | 10.00 |
Wirth, David | 10.00 |
Zazula, Frank | 10.00 |
Legend | |
---|---|
T1 | Tue, August 18 :: 3 Man Best Ball |